ESG Data Pickup
Environment
Classification | Index | U | 2020 (FY69) |
2021 (FY70) |
2022 (FY71) |
2023 (FY72) |
Remarks (Definition, etc.) |
---|---|---|---|---|---|---|---|
Greenhouse Gas | Greenhouse Gas Emissions | tCO2 | 41,626 | 46,580 | Under Investigation | ||
SCOPE1 | tCO2 | 501 | 718 | ||||
SCOPE2 | tCO2 | 1,961 | 2,325 | ||||
SCOPE3 | tCO2 | 39,164 | 43,537 | ||||
Electricity Usage | 1,000 kWh | 4,530 | 4,601 | 2020.4~2021.3 |
Governance
Classification | Index | U | 2020 (FY69) |
2021 (FY70) |
2022 (FY71) |
2023 (FY72) |
Remarks (Definition, etc.) |
---|---|---|---|---|---|---|---|
Director/Board Member | Number of Director/Board Member | Per. | 17 | 13 | 13 | 10 | |
Number of Outside Director | Per. | 2 | 3 | 3 | 3 | ||
Male | Per. | 16 | 11 | 11 | 9 | ||
Female | Per. | 1 | 2 | 2 | 1 | ||
Number of Senior Executive Officer | Per. | - | - | 3 | 6 | ||
Male | Per. | - | - | 3 | 6 | ||
Female | Per. | - | - | 0 | 0 | ||
Number of Executive Officer | Per. | 0 | 7 | 16 | 11 | ||
Male | Per. | 0 | 7 | 16 | 10 | ||
Female | Per. | 0 | 0 | 0 | 1 | ||
Rewards | Director/Board Member Remuneration (total amount) | Mil. yen | 468 | 397 | 297 | 247 |
Social
(FY69)
(FY70)
(FY71)
(FY72)
(Definition, etc.)
excluded)
Legal Working Hours: 8 hours/day