ESG Data Pickup
Environment
Classification | Index | Unit | 2020 (FY69) |
2021 (FY70) |
2022 (FY71) |
2023 (FY72) |
Remarks (Definitions, etc.) |
---|---|---|---|---|---|---|---|
Greenhouse Gas | Greenhouse Gas Emissions | tCO2 | 41,626 | 46,580 | Under Investigation | ||
SCOPE1 | tCO2 | 501 | 718 | ||||
SCOPE2 | tCO2 | 1,961 | 2,325 | ||||
SCOPE3 | tCO2 | 39,164 | 43,537 | ||||
Electricity Usage | 1,000 kWh | 4,530 | 4,601 | 2020.4~2021.3 |
Governance
Classification | Index | Unit | 2020 (FY69) |
2021 (FY70) |
2022 (FY71) |
2023 (FY72) |
Remarks (Definitions, etc.) |
---|---|---|---|---|---|---|---|
Director/Board Member | Number of Director/Board Member | Person | 17 | 13 | 13 | 10 | |
Number of Outside Director | Person | 2 | 3 | 3 | 3 | ||
Male | Person | 16 | 11 | 11 | 9 | ||
Female | Person | 1 | 2 | 2 | 1 | ||
Number of Senior Executive Officer | Person | - | - | 3 | 6 | ||
Male | Person | - | - | 3 | 6 | ||
Female | Person | - | - | 0 | 0 | ||
Number of Executive Officer | Person | 0 | 7 | 16 | 11 | ||
Male | Person | 0 | 7 | 16 | 10 | ||
Female | Person | 0 | 0 | 0 | 1 | ||
Rewards | Director/Board Member remuneration (total amount) | million yen | 468 | 397 | 297 | 247 |
Social
(FY69)
(FY70)
(FY71)
(FY72)
(Definitions, etc.)
excluded)
Legal Working Hours: 8 hours/day